Constituencies of Singapore
This article is part of a series on |
![]() |
---|
![]() |
Constituencies in Singapore are electoral divisions which may be represented by single or multiple seats in the Parliament of Singapore. Constituencies, also called the Divisions, are classified as either Single Member Constituencies (SMCs) or Group Representation Constituencies (GRCs). SMCs are single-seat constituencies but GRCs have between four and five seats in Parliament.
Group Representation Constituencies
[edit]In 1988, the People's Action Party (PAP) introduced Group Representation Constituencies (GRCs) by amending the Parliamentary Elections Act.[1] Currently, the President, acting on the Prime Minister's advice and guided by the Elections Department, can create GRCs of three to five electoral wards. The maximum GRC size has varied: initially three candidates, then four in 1991, reaching six between 1997 and 2020, and subsequently reduced to five from the 2020 elections onwards.[2]
Group Representation Constituencies (GRCs) are a type of electoral constituency unique to Singaporean politics. GRCs are multi-member constituencies (divisions) where teams, known as slates or blocks, of candidates from a single party or independents compete for all available seats. In each GRC, at least one candidate or Member of Parliament must be from a minority race: either a Malay, Indian or Other.[2] GRCs operate with a plurality voting system, voting by party slate, meaning that the party or group that wins the plurality of votes within a specific GRC takes all the seats in that particular GRC. Therefore, a party could win a significant number of total votes nationally across all GRCs but still lose individual GRC contests, resulting in them not winning all the GRC slates. The outcome in each GRC depends on the votes cast within that specific constituency. Historically, until 2011, the People's Action Party (PAP) had been winning all GRC seats.[3]
The official rationale behind GRCs is to guarantee minority representation in Parliament, as argued by former Prime Minister Goh Chok Tong who stated it ensures a multiracial composition.[4]
However, opposition parties criticize GRCs for making it harder for non-PAP candidates to win seats. The substantial candidate deposit (ranging from S$4,000 to S$16,000, most recently S$13,500 per candidate) makes contesting GRCs expensive for opposition parties.[2] Furthermore, the presence of Cabinet Ministers in GRCs is seen as a significant advantage for the PAP, a tactic they have strategically employed, such as Goh Chok Tong's focus on the vulnerable Cheng San GRC in 1997.[5]
The opposition has also accused the government of gerrymandering due to last-minute changes in GRC boundaries. Critics point to Joshua Benjamin Jeyaratnam's 1981 victory in a Chinese-majority Anson constituency and argue that minority representation in Parliament has decreased since the GRC system's implementation.
Criticism - boundaries and gerrymandering allegations
[edit]
The boundaries of electoral constituencies in Singapore are decided by the Elections Department, which is under the control of the Prime Minister's Office.[6] Electoral boundaries are generally announced close to elections, usually a few days before the election itself is announced.[6][7] There have been accusations of gerrymandering regarding the redrawing of electoral boundaries and the dissolving of constituencies that return a high percentage of votes for parties other than the ruling PAP.[8]
One of the cases that is often cited as evidence for gerrymandering in Singapore is the case of the Cheng San Group Representation Constituency (GRC). In the 1997 Singaporean general election, the Cheng San GRC was contested by the PAP and the Workers' Party of Singapore (WP). The final results were close, with the PAP winning with 53,553 votes (54.8%) to the WP's 44,132 votes (45.2%). Cheng San GRC had since dissolved thereafter following the 2001 General Elections. Despite the disadvantages assumed by the opposition party in Singapore, WP was successful in taking over a GRC (Aljunied GRC) during the 2011 General Elections[8] and later Sengkang GRC in the 2020 General Elections.
Electoral Map (2020–2025)
[edit]As of January 2025[update], the number of electors in the latest Registers of Electors is 2,746,052.
Group Representation Constituencies
[edit]Constituency | Seats | District Prefix | Minority representation | Electorate | Polling Districts[9] | Wards |
---|---|---|---|---|---|---|
Aljunied Group Representation Constituency | 5 | AJ | Malay & Indian | 150,303 | 54 | Bedok Reservoir–Punggol |
Eunos | ||||||
Kaki Bukit | ||||||
Paya Lebar | ||||||
Serangoon | ||||||
Ang Mo Kio Group Representation Constituency | 5 | AM | Indian or other | 180,186 | 59 | Ang Mo Kio–Hougang |
Cheng San–Seletar | ||||||
Jalan Kayu | ||||||
Fernvale | ||||||
Teck Ghee | ||||||
Bishan–Toa Payoh Group Representation Constituency | 4 | BS | Malay | 100,036 | 34 | Bishan East–Sin Ming |
Toa Payoh Central | ||||||
Toa Payoh East | ||||||
Toa Payoh West–Thomson | ||||||
Chua Chu Kang Group Representation Constituency | 4 | CK | Malay | 103,231 | 34 | Brickland |
Bukit Gombak | ||||||
Chua Chu Kang | ||||||
Keat Hong | ||||||
East Coast Group Representation Constituency | 5 | EC | Malay | 120,239 | 42 | Bedok |
Changi–Simei | ||||||
Fengshan | ||||||
Kampong Chai Chee | ||||||
Siglap | ||||||
Holland–Bukit Timah Group Representation Constituency | 4 | HT | Indian | 112,999 | 40 | Bukit Timah |
Cashew | ||||||
Ulu Pandan | ||||||
Zhenghua | ||||||
Jalan Besar Group Representation Constituency | 4 | JB | Malay | 106,578 | 42 | Kampong Glam |
Kolam Ayer | ||||||
Kreta Ayer–Kim Seng | ||||||
Whampoa | ||||||
Jurong Group Representation Constituency | 5 | JR | Indian & Malay | 129,933 | 47 | Bukit Batok East |
Clementi | ||||||
Jurong Central | ||||||
Jurong Spring | ||||||
Taman Jurong | ||||||
Marine Parade Group Representation Constituency | 5 | MA | Malay | 137,906 | 49 | Braddell Heights |
Geylang Serai | ||||||
Kembangan–Chai Chee | ||||||
Marine Parade | ||||||
Joo Chiat | ||||||
Marsiling–Yew Tee Group Representation Constituency | 4 | MY | Malay | 114,243 | 40 | Limbang |
Marsiling | ||||||
Woodgrove | ||||||
Yew Tee | ||||||
Nee Soon Group Representation Constituency | 5 | NS | Indian & Malay | 137,906 | 45 | Chong Pang |
Nee Soon Central | ||||||
Nee Soon East | ||||||
Nee Soon Link | ||||||
Nee Soon South | ||||||
Pasir Ris–Punggol Group Representation Constituency | 5 | PN | Malay & Indian | 161,952 | 65 | Pasir Ris West |
Pasir Ris Central | ||||||
Pasir Ris East | ||||||
Punggol Coast | ||||||
Punggol Shore | ||||||
Sembawang Group Representation Constituency | 5 | SB | Malay & Indian | 139,724 | 47 | Admiralty |
Canberra | ||||||
Sembawang Central | ||||||
Sembawang West | ||||||
Woodlands | ||||||
Sengkang Group Representation Constituency | 4 | SK | Malay | 117,546 | 38 | Anchorvale (WP) / Sengkang West (PAP) |
Buangkok (WP) / Sengkang Central (PAP) | ||||||
Compassvale (WP) / Sengkang North (PAP) | ||||||
Rivervale (WP) / Sengkang East (PAP) | ||||||
Tampines Group Representation Constituency | 5 | TM | Malay | 147,249 | 60 | Tampines Central |
Tampines Changkat | ||||||
Tampines East | ||||||
Tampines North | ||||||
Tampines West | ||||||
Tanjong Pagar Group Representation Constituency | 5 | TP | Indian | 132,598 | 53 | Buona Vista |
Henderson–Dawson | ||||||
Moulmein–Cairnhill | ||||||
Queenstown | ||||||
Tanjong Pagar–Tiong Bahru | ||||||
West Coast Group Representation Constituency | 5 | WE | Indian | 144,516 | 51 | Ayer Rajah–Gek Poh |
Boon Lay | ||||||
Nanyang | ||||||
Telok Blangah | ||||||
West Coast |
Single Member Constituencies
[edit]Constituency | Seats | District Prefix | Electorate | Polling Districts[9] |
---|---|---|---|---|
Bukit Batok Single Member Constituency | 1 | BB | 29,389 | 10 |
Bukit Panjang Single Member Constituency | 1 | BP | 35,258 | 12 |
Hong Kah North Single Member Constituency | 1 | HN | 23,519 | 16 |
Hougang Single Member Constituency | 1 | HG | 25,629 | 9 |
Kebun Baru Single Member Constituency | 1 | KB | 22,413 | 8 |
MacPherson Single Member Constituency | 1 | MP | 27,652 | 10 |
Marymount Single Member Constituency | 1 | MR | 23,439 | 7 |
Mountbatten Single Member Constituency | 1 | MB | 23,957 | 8 |
Pioneer Single Member Constituency | 1 | PI | 24,679 | 9 |
Potong Pasir Single Member Constituency | 1 | PP | 18,551 | 12 |
Punggol West Single Member Constituency | 1 | PW | 25,440 | 7 |
Radin Mas Single Member Constituency | 1 | RM | 25,167 | 10 |
Yio Chu Kang Single Member Constituency | 1 | YK | 26,046 | 10 |
Yuhua Single Member Constituency | 1 | YH | 21,188 | 8 |
Current Electoral Map (2025–present)
[edit]As of March 2025[update], the number of electors in the latest Registers of Electors is 2,758,095.
Group Representation Constituencies (2025)
[edit]Constituency | Seats | District Prefix | Minority representation | Electorate | Polling Districts[9] | Wards |
---|---|---|---|---|---|---|
Aljunied Group Representation Constituency | 5 | AJ | Malay | 144,276 | 54 | Bedok Reservoir–Punggol |
Eunos | ||||||
Kaki Bukit | ||||||
Paya Lebar | ||||||
Serangoon | ||||||
Ang Mo Kio Group Representation Constituency | 5 | AM | Indian or other | 161,494 | 59 | Ang Mo Kio–Hougang |
Cheng San–Seletar | ||||||
Buangkok Green | ||||||
Serangoon North | ||||||
Teck Ghee | ||||||
Bishan–Toa Payoh Group Representation Constituency | 4 | BS | Malay | 98,679 | 34 | Bishan East–Sin Ming |
Toa Payoh Central | ||||||
Toa Payoh East | ||||||
Toa Payoh West–Thomson | ||||||
Chua Chu Kang Group Representation Constituency | 4 | CK | Malay | 93,512 | 34[note 1] | Brickland |
Tengah | ||||||
Chua Chu Kang | ||||||
Keat Hong | ||||||
East Coast Group Representation Constituency | 5 | EC | Malay | 151,024 | 42 | Bedok |
Changi–Simei | ||||||
Fengshan | ||||||
Kampong Chai Chee | ||||||
Siglap-Joo Chiat | ||||||
Holland–Bukit Timah Group Representation Constituency | 4 | HT | Indian or other | 123,169 | 40 | Bukit Timah |
Cashew | ||||||
Ulu Pandan | ||||||
Zhenghua | ||||||
Jalan Besar Group Representation Constituency | 4 | JB | Malay | 106,327 | 42 | Kampong Glam |
Kolam Ayer | ||||||
Kreta Ayer–Kim Seng | ||||||
Whampoa | ||||||
Jurong East–Bukit Batok Group Representation Constituency | 5 | JE | Indian or other | 142,728 | 47 | Bukit Batok East |
Clementi | ||||||
Yuhua | ||||||
Bukit Batok | ||||||
Hong Kah North | ||||||
Marine Parade–Braddell Heights Group Representation Constituency | 5 | MH | Malay | 131,789 | 47 | Braddell Heights |
Geylang Serai | ||||||
Kampong Ubi | ||||||
Marine Parade | ||||||
MacPherson | ||||||
Marsiling–Yew Tee Group Representation Constituency | 4 | MY | Malay | 119,516 | 40 | Limbang |
Marsiling | ||||||
Woodgrove | ||||||
Yew Tee | ||||||
Nee Soon Group Representation Constituency | 5 | NS | Indian or other | 151,836 | 45 | Chong Pang |
Nee Soon Central | ||||||
Nee Soon East | ||||||
Nee Soon Link | ||||||
Nee Soon South | ||||||
Pasir Ris–Changi Group Representation Constituency | 4 | PC | Malay | 100,706 | 32 | Pasir Ris West |
Pasir Ris Central | ||||||
Pasir Ris East | ||||||
Loyang | ||||||
Punggol Group Representation Constituency | 4 | PG | Indian or other | 123,778 | 43 | Punggol Coast |
Punggol Shore | ||||||
Punggol Central | ||||||
Punggol West | ||||||
Sembawang Group Representation Constituency | 5 | SB | Malay | 134,103 | 45 | Admiralty |
Canberra | ||||||
Sembawang Central | ||||||
Woodlands | ||||||
Woodlands North | ||||||
Sengkang Group Representation Constituency | 4 | SK | Malay | 126,808 | 38 | Anchorvale (WP) / Sengkang West (PAP) |
Buangkok (WP) / Sengkang Central (PAP) | ||||||
Compassvale (WP) / Sengkang North (PAP) | ||||||
Rivervale (WP) / Sengkang East (PAP) | ||||||
Tampines Group Representation Constituency | 5 | TM | Malay | 148,098 | 60[note 1] | Tampines Central |
Tampines Green | ||||||
Tampines East | ||||||
Tampines North | ||||||
Tampines West | ||||||
Tanjong Pagar Group Representation Constituency | 5 | TP | Indian or other | 140,075 | 51 | Buona Vista |
Henderson–Dawson | ||||||
Moulmein–Cairnhill | ||||||
Telok Blangah | ||||||
Tanjong Pagar–Tiong Bahru | ||||||
West Coast-Jurong West Group Representation Constituency | 5 | WJ | Indian or other | 158,817 | 54[note 1] | Ayer Rajah–West Coast |
Boon Lay | ||||||
Nanyang | ||||||
Taman Jurong | ||||||
Jurong Spring |
Single Member Constituencies
[edit]Constituency | Seats | District Prefix | Electorate | Polling Districts[9] |
---|---|---|---|---|
Bukit Gombak Single Member Constituency | 1 | BG | 26,418 | 7 |
Bukit Panjang Single Member Constituency | 1 | BP | 33,594 | 12 |
Hougang Single Member Constituency | 1 | HG | 29,466 | 9 |
Jalan Kayu Single Member Constituency | 1 | JK | 29,620 | 10 |
Jurong Central Single Member Constituency | 1 | JC | 29,669 | 12 |
Kebun Baru Single Member Constituency | 1 | KB | 22,251 | 8 |
Marymount Single Member Constituency | 1 | MR | 23,264 | 7 |
Mountbatten Single Member Constituency | 1 | MB | 22,831 | 8 |
Pioneer Single Member Constituency | 1 | PI | 25,195 | 9 |
Potong Pasir Single Member Constituency | 1 | PP | 30,959 | 12 |
Queenstown Single Member Constituency | 1 | QT | 28,905 | 10 |
Radin Mas Single Member Constituency | 1 | RM | 25,559 | 11 |
Sembawang West Single Member Constituency | 1 | SW | 24,192 | 7 |
Tampines Changkat Single Member Constituency | 1 | TC | 24,032 | 8[note 1] |
Yio Chu Kang Single Member Constituency | 1 | YK | 25,404 | 9 |
See also
[edit]References
[edit]- ^ Now the Parliamentary Elections Act (Cap. 218, 2011 Rev. Ed.)
- ^ a b c Hussin Mutalib, 'Constituational-Electoral Reforms and Politics in Singapore', Legislative Studies Quarterly 21 (2) (2002), p. 665.
- ^ Elections types - electoral, accessed 18 Apr 2025.
- ^ Hussin Mutalib, 'Constituational-Electoral Reforms and Politics in Singapore', Legislative Studies Quarterly 21 (2) (2002), p. 664.
- ^ Hussin Mutalib, 'Constituational-Electoral Reforms and Politics in Singapore', Legislative Studies Quarterly 21 (2) (2002), p. 666.
- ^ a b Alex Au Waipang, 'The Ardour of Tokens: Opposition Parties' Struggle to Make a Difference', in T.Chong (eds), Management of Success: Singapore Revisited (Singapore, 2010), p. 106.
- ^ Diane K. Mauzy and R.S. Milne, Singapore Under the People's Action Party (London, 2002), p.143.
- ^ a b Bilveer Singh, Politics and Governance in Singapore: An Introduction (Singapore, 2007), p. 172.
- ^ a b c d "The Report of the Electoral Boundaries Review Committee, 2020" (PDF). Elections Department Singapore.
External links
[edit]- Constituency Boundaries Map, Parliament of Singapore.
- Electoral boundaries Map, The Straits Times.
- Singapore Constituencies in 2024, beng tang.
- Polling Districts, Elections Department, Singapore.